Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Redbridge Council | 7 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-09-17 | Redbridge Council | Extension | 58, Canterbury Avenue, Cranbrook, Ilford, IG1 3NG | Single storey rear extension with a depth of 6.00 metres, highest point of 2.95 |
| 2026-06-04 | Redbridge Council | Extension | 475, Green Lane, Ilford, IG3 9RQ | Single storey rear extension with a depth of 6.00 metres, highest point of 2.95 |
| 2026-02-26 | Redbridge Council | Extension | 306, Chadwell Heath Lane, Romford, RM6 4YH | Single storey rear extension with a depth of 5.00 metres, highest point of 3.00 |
| 2025-12-04 | Redbridge Council | Extension | 10, Lexden Drive, Chadwell Heath, Romford, RM6 4TJ | First floor side extension. (summary) |
| 2025-12-01 | Redbridge Council | Loft Conversion | 444, Green Lane, Ilford, IG3 9LD | Loft conversion with rear dormer. (summary) |
Search reviews for Chris ANDREWS Wapping Consultants →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.