Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Lewisham Council | 4 |
| Sutton Council | 4 |
| Croydon Council | 2 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-06 | Croydon Council | Loft Conversion | 83 Chelsham Road South Croydon CR2 6HZ | Erection of hip to gable roof enlargement and dormer extension to rear roof slope and outrigger with two rooflights to front roof slope in connection with conversion of resultant roof space to habitable accommodation. |
| 2026-05-21 | Sutton Council | Loft Conversion | 73 Beddington Lane Beddington CR0 4TH | Conversion of loft space involving alterations to existing roofline, two dormer extensions at rear and rooflights to front roofslope. |
| 2026-03-12 | Sutton Council | Loft Conversion | 73 Beddington Lane Beddington CR0 4TH | Conversion of loft space involving alterations to existing roofline, a dormer extension at rear and rooflights to front roofslope. |
| 2026-03-05 | Sutton Council | Extension | 73 Beddington Lane Beddington CR0 4TH | Erection of a part one, part two storey rear extension. |
| 2026-01-07 | Lewisham Council | Extension | 237 MOORSIDE ROAD, BROMLEY, BR1 5EY | Application for Prior Approval under Schedule 2, Part 1, Class A, Part (g) of the Town and Country Planning (General Permitted Development) Order 2015 (as amended) for the construction of a single storey rear extension at a depth of 4.5m, an eaves height of 2.95m and a maximum height of 3.15m to 237 Moorside Road BR1. |
Search reviews for Costa Builders Group →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.