Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Redbridge Council | 4 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-05-01 | Redbridge Council | Extension | 8 LINDEN CRESCENT WOODFORD GREEN IG8 0DG | Single storey rear infill extension. (Summary) |
| 2026-04-09 | Redbridge Council | Extension | 973, High Road, Romford, RM6 4HB | Single storey rear extension. (Summary) |
| 2026-02-25 | Redbridge Council | Loft Conversion | 973, High Road, Romford, RM6 4HB | Single storey rear extension. Loft conversion with a rear/side dormer. Two front |
| 2025-08-20 | Redbridge Council | Extension | 84, Auckland Road, Ilford, IG1 4SF | Single storey rear extension with a depth of 6.00 metres, highest point of 2.90 |
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.