Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Wandsworth Council | 26 |
| Southwark Council | 9 |
| Merton Council | 6 |
| Lambeth Council | 4 |
| Croydon Council | 3 |
| Lewisham Council | 3 |
| Royal Borough of Kingston upon Thames Council | 2 |
| Richmond upon Thames Council | 1 |
| Sutton Council | 1 |
| Greenwich Council | 1 |
| Bromley Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-06 | Southwark Council | Extension | 25 East Dulwich Grove London Southwark SE22 8PW | Erection of a single-storey wraparound side and rear extension, incorporating patio doors to the rear elevation, a flat and pitched roof form, and four rooflights. |
| 2026-06-11 | Lewisham Council | Extension | 19 TANNSFELD ROAD, LONDON, SE26 5DQ | Demolition and construction of single storey rear extension at 19 Tannsfeld Road, SE26. |
| 2026-06-10 | Wandsworth Council | Loft Conversion | 56 Rectory Lane SW17 9PY | Erection of dormer roof extension to main rear roof and roof extension above two storey back addition; installation of two front rooflights and removal of chimney; demolition of existing rear conservatory and installation of bifold doors to rear elevation. |
| 2026-06-04 | Merton Council | Extension | 12 Shelton Road, Wimbledon, Merton, SW19 3AT | APPLICATION FOR PRIOR APPROVAL IN RESPECT OF THE PROPOSED ERECTION OF A SINGLE STOREY REAR EXTENSION WITH A DEPTH OF 3.80 M , MAXIMUM HEIGHT OF 3.30M AND EAVES HEIGHT OF 2. 35M . |
| 2026-06-02 | Wandsworth Council | Extension | 98 Longley Road SW17 9LH | Erection of a single storey side and rear extension. |
Search reviews for Home Tales →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.