Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Redbridge Council | 4 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-09-10 | Redbridge Council | Extension | 127, Empress Avenue, Cranbrook, Ilford, IG1 3DG | Single storey rear extension with a depth of 6.00 metres, highest point of 3.30 |
| 2026-05-21 | Redbridge Council | Extension | 20, Newbury Road, Newbury Park, Ilford, IG2 7HB | Single storey rear extension with a depth of 4.66 metres, highest point of 3.50 |
| 2026-04-14 | Redbridge Council | Loft Conversion | 48, Ridgeway Gardens, Ilford, IG4 5HL | Remove chimney. Loft conversion with rear dormer. Three front rooflights. (Summa |
| 2025-08-08 | Redbridge Council | Loft Conversion | 28, Avery Gardens, Gants Hill, Ilford, IG2 6UJ | Remove Conservatory. Double storey rear extension. Loft conversion with rear dor |
Search reviews for Jasvinder Sehmi →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.