Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Richmond upon Thames Council | 3 |
| Westminster City Council | 2 |
| Wandsworth Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-13 | Westminster City Council | Extension | 18 Alma Square London NW8 9QA | Erection of single storey rear extension to the lower ground floor, with external alterations comprising installation of new and replacement windows, Juliet balcony to rear, roof lights, installation of solar panels, widening of the lower ground floor steps and installation of front door to lower ground floor. |
| 2026-07-01 | Westminster City Council | Loft Conversion | 18 Leinster Mews London W2 3EY | Excavation of a basement, creation of a new central lightwell from roof to basement level, removal of existing rooflights and retaining of roof terrace, new windows and entrance door to front elevation, use of the ground floor garages as habitable accommodation, alterations to mansard, repairs to front elevation brickwork. |
| 2026-02-04 | Richmond upon Thames Council | Garage Conversion | 43 Fife Road East Sheen London SW14 8BJ | Conversion of the garage into a habitable room and replacement of the garage door with a window. |
| 2025-12-03 | Richmond upon Thames Council | Extension | 35 Clare Lawn Avenue East Sheen London SW14 8BE | First floor rear extension, roof extensions comprising a replacement rear dormer and new side dormer windows and external alterations. |
| 2025-08-14 | Wandsworth Council | Extension | 3 Malbrook Road SW15 6UH | Erection of single storey outbuilding in rear garden. |
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.