Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Redbridge Council | 22 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-06-30 | Redbridge Council | Extension | 206 and 208, Balfour Road, Ilford | Single storey rear extension. (Summary) |
| 2026-04-28 | Redbridge Council | Extension | 112, Roding Lane South, Ilford, IG4 5PD | Single storey side extension. (Summary) |
| 2026-04-23 | Redbridge Council | Extension | 1A, Sunnymede Drive, BARKINGSIDE, Ilford, IG6 1JU | First floor side extension and part rear extension. One front and rear rooflight |
| 2026-04-21 | Redbridge Council | Extension | 24, Icknield Drive, Gants Hill, Ilford, IG2 6SD | First floor part rear extension. (Summary) |
| 2026-03-05 | Redbridge Council | Extension | 156, Balfour Road, Ilford, IG1 4JB | First floor part rear extension. (Summary) |
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.