Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Hillingdon Council | 3 |
| Richmond upon Thames Council | 1 |
| Royal Borough of Kingston upon Thames Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-20 | Hillingdon Council | Loft Conversion | 55 BEECHWOOD AVENUE HAYES | Conversion of roof space to habitable use to include hip to gable end, rear dormer, 2x rooflights to the front, a new gable end window and erection of an outbuilding (Application for a certificate of lawful development for a proposed development) |
| 2026-06-01 | Hillingdon Council | Extension | 37 ATHOL WAY UXBRIDGE UB10 OLE | Erection of a single storey rear extension, which would extend beyond the rear wall of the original house by 4.00 metres, for which the maximum height would be 2.95 metres, and for which the height of the eaves would be 2.80 metres |
| 2026-05-12 | Hillingdon Council | Extension | 27 FERNDALE CRESCENT COWLEY | Erection of a single storey extension to the side/front |
| 2026-04-30 | Royal Borough of Kingston upon Thames Council | Extension | 8 Lower Green Gardens Worcester Park KT4 7NX | Erection of single storey rear extension (4.5m in depth, maximum height of 2.95m and eaves height of 2.85m) |
| 2024-07-11 | Richmond upon Thames Council | Extension | 19 Shelburne Drive Whitton Hounslow TW4 5LA | Single storey rear and wrap around extension and front porch extension. |
Search reviews for Mr Hammad Khan →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.