National / high-volume design service · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Merton Council | 33 |
| Sutton Council | 23 |
| Wandsworth Council | 19 |
| Croydon Council | 9 |
| Royal Borough of Kingston upon Thames Council | 9 |
| Lambeth Council | 3 |
| Richmond upon Thames Council | 1 |
| Epsom & Ewell Borough Council | 1 |
| Redbridge Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-09-28 | Merton Council | Extension | 6 Manship Road, Mitcham, Surrey, Merton, CR4 2AY | APPLICATION FOR PRIOR APPROVAL IN RESPECT OF THE PROPOSED ERECTION OF A SINGLE STOREY REAR EXTENSION WITH A DEPTH OF 6M, MAXIMUM HEIGHT OF 3M AND EAVES HEIGHT OF 2.85M. |
| 2026-09-21 | Merton Council | Extension | 10 Kings Road, Surrey, Mitcham, Surrey, Merton, CR4 1SN | APPLICATION FOR PRIOR APPROVAL IN RESPECT OF THE PROPOSED ERECTION OF A SINGLE STOREY REAR EXTENSION WITH A DEPTH OF 6M, MAXIMUM HEIGHT OF 3M AND EAVES HEIGHT OF 2.85M. |
| 2026-09-14 | Merton Council | Extension | 51 Tamworth Lane, Mitcham, Surrey, Merton, CR4 1DG | ERECTION OF A FIRST FLOOR REAR EXTENSION AND CREATION OF 1X NEW DWELLING TO SIDE WITH ASSOCIATED REFUSE STORE IN FRONT. |
| 2026-08-17 | Merton Council | Extension | 33 Bramcote Avenue, Mitcham, Surrey, Merton, CR4 4LW | ERECTION OF A FIRST FLOOR SIDE EXTENSION AND INSTALLATION OF WINDOWS ON FIRST FLOOR SIDE ELEVATION |
| 2026-08-10 | Merton Council | Extension | 4 Seely Road, Tooting, London, Merton, SW17 9QR | ERECTION OF SINGLE STOREY REAR AND SIDE EXTENSION |
Search reviews for Planning Additions →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.