Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Camden Council | 3 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-10-02 | Camden Council | Extension | Basement Flat 8 Gayton Crescent London NW3 1TT | Erection of single storey rear and side infill extension at lower ground level and associated works. |
| 2026-10-02 | Camden Council | Loft Conversion | 8 Gayton Crescent London NW3 1TT | Details required by condition 4 (blind boxes) of planning permission 2026/0509/P dated 18/05/2026 (for: Erection of second floor side extension, enlargement of existing rear dormer, insertion of roof lights to front and side roofslopes, installation of replacement windows and doors and creation of new window openings on side elevation, replacement of main roof coverings, installation of new stairs to front lightwell, and reconstruction of front steps and installation of railings, reconstruction of rear retaining walls and installation of railings, blind boxes, and awning to the rear.). |
| 2026-02-27 | Camden Council | Loft Conversion | 8 Gayton Crescent London NW3 1TT | Erection of second floor side extension, enlargement of existing rear dormer, insertion of roof lights to front and side roofslopes, installation of replacement windows and doors and creation of new window openings on side elevation, replacement of main roof coverings, installation of new stairs to front lightwell, and reconstruction of front steps and installation of railings, reconstruction of rear retaining walls and installation of railings, blind boxes, and awning to the rear. |
Search reviews for Prewett Bizley Architects →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.