Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Brent Council | 5 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-08-03 | Brent Council | Loft Conversion | 16 Kempe Road, London, NW6 6SJ | Proposed single-storey rear and infill extension, rear dormer, front rooflight, double glazed tim... |
| 2026-07-06 | Brent Council | Extension | Flat 1, 39 The Avenue, London, NW6 7NR | Demolition of ground floor rear kitchen and proposed single-storey rear extensions to ground floo... |
| 2026-07-06 | Brent Council | Extension | 18 Kempe Road, London, NW6 6SJ | Proposed single storey rear and side infill extension, removal of 2x first floor and 1x ground fl... |
| 2026-06-08 | Brent Council | Extension | 12 Keslake Road, London, NW6 6DL | Proposed single-storey side-to-rear extension, removal of front porch door, replacement of window... |
| 2026-06-08 | Brent Council | Extension | 38 Exeter Road, London, NW2 4SB | Proposed part single-storey side and part rear extension to dwellinghouse |
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.