Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Richmond upon Thames Council | 4 |
| Sutton Council | 2 |
| Royal Borough of Kingston upon Thames Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2025-09-25 | Royal Borough of Kingston upon Thames Council | Extension | 113 Hook Rise South Chessington KT6 7NA | Erection of a single storey rear extension |
| 2025-01-16 | Sutton Council | Extension | 107 Browning Avenue Worcester Park KT4 8LD | Prior Approval for a single storey rear extension projecting from the rear of the original house by 4.5m |
| 2024-04-04 | Richmond upon Thames Council | Extension | 34 Ormond Crescent Hampton TW12 2TH | PROPOSED SIDE FIRST FLOOR EXTENSION, FRONT PORCH & LOFT COVERSION WITH DORMER |
| 2023-11-02 | Sutton Council | Extension | 32 Grosvenor Road Wallington SM6 0EF | Erection of a single storey rear extension |
| 2023-06-22 | Richmond upon Thames Council | Extension | 10 Butts Crescent Hanworth Feltham TW13 6HU | PROPOSED PART FIRST FLOOR REAR EXTENSION |
Search reviews for Rajinder Chana →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.