Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Camden Council | 3 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-08-19 | Camden Council | Extension | 29 Boscastle Road London NW5 1EE | Installation of 9 x solar photo-voltaic (PV) panels on rear roofslopes of dwellinghouse (x3 on main pitched roof and x6 on 1st floor level flat roof of existing extension). |
| 2026-04-29 | Camden Council | Extension | 29 Boscastle Road London NW5 1EE | Details of condition 4 (Green roof) of application 2025/5125/P dated 22/01/2026 for 'Erection of a single storey side and rear extension.' |
| 2026-01-08 | Camden Council | Extension | Flat A 6 Tanza Road London NW3 2UB | Demolition of the existing rear conservatory and reconstruction of the side extension; erection of a rear extension with associated internal alterations at lower ground floor level; and minor alterations to the front area to facilitate bin storage. |
Search reviews for Robert Dye Architects →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.