Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Southwark Council | 4 |
| Richmond upon Thames Council | 1 |
| Lewisham Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-01-28 | Southwark Council | Extension | 4 Warmington Road London Southwark SE24 9LA | Erection of a single-storey rear and side wrap-around extension and a loft conversion with roof dormer to the rear with two rooflights and two rooflights to the front roof slope. |
| 2026-01-28 | Southwark Council | Extension | 129 Court Lane London Southwark SE21 7EE | Part demolition of an existing rear extension to erect a larger single-storey rear extension. |
| 2026-01-28 | Southwark Council | Loft Conversion | 131 Court Lane London Southwark SE21 7EE | Replacement of the existing single-storey rear extension, replacement of the rear dormer with two dormers at loft level, renewal of roof tiles, and erection of a single-storey garden outbuilding |
| 2025-12-24 | Lewisham Council | Extension | 26 TANNSFELD ROAD, LONDON, SE26 5DF | Application for a Lawful Development Certificate (proposed) submitted under Section 192 of the Town & Country Planning Act 1990 (as amended) and Class A of Schedule 2, Part 1 of the Town and Country Planning (General Permitted Development) (England) Order 2015 (as amended) for the replacment of the flat roof on an existing rear extension, together will the installation of a new window and door to the rear elevation at 26 Tannsfeld Road SE26. |
| 2025-12-03 | Richmond upon Thames Council | Extension | 22, Parke Road, London, SW13 9NG | Proposed single storey side and rear extension with alteration to the fenestration on the side elevation. |
Search reviews for Studio Hei Architects →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.