National / high-volume design service · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Sutton Council | 6 |
| Merton Council | 4 |
| Bexley Council | 3 |
| Royal Borough of Kingston upon Thames Council | 1 |
| Wandsworth Council | 1 |
| Lewisham Council | 1 |
| Greenwich Council | 1 |
| Epsom & Ewell Borough Council | 1 |
| Redbridge Council | 1 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-07-13 | Epsom & Ewell Borough Council | Extension | 41 Firswood Avenue Ewell Surrey KT19 0PU | Single storey rear extension and rebuilding of existing garage |
| 2026-06-17 | Redbridge Council | Extension | 74, Eton Road, Ilford, IG1 2UG | Single storey rear extension with a depth of 6.00 metres, highest point of 3.22 |
| 2026-06-11 | Greenwich Council | Loft Conversion | 41 KEYNSHAM ROAD, ELTHAM, LONDON, SE9 6QE | Certificate of Lawfulness (Proposed) is sought for erection of hip to gable and rear dormer roof extension with front roof lights to facilitate loft conversion. |
| 2026-01-28 | Lewisham Council | Extension | 542 DOWNHAM WAY, BROMLEY, BR1 5HP | Application for Prior Approval under Schedule 2, Part 1, Class A, Part (g) of the Town and Country Planning (General Permitted Development) Order 2015 (as amended) for the construction of a single storey rear extension at a depth of 5.5m, an eaves height |
| 2025-10-16 | Merton Council | Extension | 36 Queen Mary Avenue Morden SM4 4JR | APPLICATION FOR THE ERECTION OF A SINGLE STOREY DETACHED OUTBUILDING IN THE REAR GARDEN FOR USE AS ANCILLARY TO MAIN DWELLING. |
Search reviews for Subsatchi →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.