Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Southwark Council | 2 |
| Lewisham Council | 2 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-01-08 | Lewisham Council | Extension | 147 PERRY VALE, LONDON, SE23 2JB | Construction of a part single storey/part two storey extension at the rear, together with the a loft conversion, installation of 8 roof lights in the roof slopes and a new window in the side elevation and all associated works at 147 Perry Vale SE23. |
| 2025-11-13 | Southwark Council | Extension | 241A Lower Road London Southwark SE16 2LW | The re-planning and extension of the flat at 241a Lower Road as well as the re-planning and extension of the 1st & 2nd floor flats at 241. |
| 2025-10-15 | Lewisham Council | Extension | 22 BLACKHEATH RISE, LONDON, SE13 7PN | Construction of single storey side extension and all associated works at 22 Blackheath Rise SE13. |
| 2025-03-20 | Southwark Council | Extension | 241A Lower Road London Southwark SE16 2LW | Construction of a two floor rear extension to change from a studio flat to a large one bedroom room flat and the creation of a bathroom on the first floor for the existing flat. |
Search reviews for Wellstudio Architecture →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.