Local Specialist · every figure on this page is a count of real approved planning applications, drawn from public planning records.
| Council | Approvals |
|---|---|
| Camden Council | 3 |
| Date | Council | Type | Address | Proposal |
|---|---|---|---|---|
| 2026-04-09 | Camden Council | Loft Conversion | 2 Chalcot Gardens London NW3 4YB | Erection of a single storey rear extension at lower ground floor level with associated roof terrace above, loft conversion including the erection of front, side, and rear dormers, and replacement of all existing windows with double-glazed units. |
| 2026-03-04 | Camden Council | Extension | 13 Well Walk London NW3 1BY | Erection of a rear extension, a new glazed roof to a side lean-to, new front doors and a new railing to the front steps. |
| 2026-01-29 | Camden Council | Loft Conversion | Flat 2nd Floor 18 Denning Road London NW3 1SU | Erection of a front dormer and a rear dormer. |
Search reviews for XUL Architecture →
Claim this profile - free. Correct your details, add or update your website and logo, and hear when your profile changes. Use your practice email (not gmail/outlook) so we can verify it's really you.