Project: loft conversion + extension | Council: Croydon | Built from the public planning record for the area. This is a genuine worked example; your report covers your own address.
| Address | Project | Decision | Practice | Source |
|---|---|---|---|---|
| 116 Moffat Road Thornton Heath CR7 8PW | rear ext | Not approved | Shorplans | view application → |
| 124 Moffat Road Thornton Heath CR7 8PW | rear ext | Permission Granted | Bricolage | view application → |
The pattern: lofts here go through as Lawful Development Certificates when dimensioned within the volume cap without raising the ridge. The fast, low-risk route.
| Address | Project | Decision | Practice | Source |
|---|---|---|---|---|
| 111A Parchmore Road Thornton Heath CR7 8LZ | loft | Permission Granted | E F Planning | view application → |
| 169 Parchmore Road Thornton Heath CR7 8HD | loft | Lawful Dev. Cert. Granted (proposed) | Drew Design | view application → |
| 79A Northwood Road Thornton Heath CR7 8HU | loft | Permission Granted | F G STRUCT LTD | view application → |
| 102 Woodville Road Thornton Heath CR7 8LJ | loft | Lawful Dev. Cert. Granted (proposed) | V16Designz Ltd. | view application → |
| 17 Springfield Road Thornton Heath CR7 8DZ | loft | Lawful Dev. Cert. Granted (proposed) | agent unlisted | view application → |
| 68 Virginia Road Thornton Heath CR7 8EJ | loft | Lawful Dev. Cert. Granted (proposed) | Ribo Associates Ltd | view application → |
| 64 Buller Road Thornton Heath CR7 8QW | loft | Lawful Dev. Cert. Granted (proposed) | Redwoods Projects | view application → |
| 49 Virginia Road Thornton Heath CR7 8EN | loft | Permission Granted | MYD Studio London Limited | view application → |
| 26 Woodville Road Thornton Heath CR7 8LG | loft | Withdrawn application | Yosha Design LTD | view application → |
| 111A Parchmore Road Thornton Heath CR7 8LZ | loft | Permission Refused | E F Planning | view application → |
| 13 Howberry Road Thornton Heath CR7 8HZ | loft | Permission Refused | agent unlisted | view application → |
| Address | Project | Decision | Practice | Source |
|---|---|---|---|---|
| 25 Maryland Road Thornton Heath CR7 8DG | rear ext | Prior Approval No Jurisdiction (GPDO) | MYD Studio London Limited | view application → |
| 33 Mersham Road Thornton Heath CR7 8NS | side ext | Permission Granted | agent unlisted | view application → |
| 17 Springfield Road Thornton Heath CR7 8DZ | rear ext | Permission Granted | agent unlisted | view application → |
| 45 - 47 High Street Thornton Heath CR7 8RW | rear ext | Permission Refused | Design Note Consultants | view application → |
| 211 Norbury Avenue Thornton Heath CR7 8AB | rear ext | Prior Approval No Jurisdiction (GPDO) | Evogue ltd | view application → |
| 49 Virginia Road Thornton Heath CR7 8EN | rear ext | Prior Approval No Jurisdiction (GPDO) | MYD Studio London Limited | view application → |
Loft: aim for a Lawful Development Certificate. The local record shows this is how lofts here get consented, quickly and with little risk, provided the rear dormer stays within the volume cap and the ridge is not raised.
Extension: a rear extension is achievable, but the refused neighbour is the warning: match the scale and design of the approved homes rather than pushing bulk, and keep neighbour impact modest.
Your loft stays permitted development (a Lawful Development Certificate, no full planning application) if: the added roof volume is under 50m³ (semi-detached or detached) or 40m³ (terraced); the ridge is not raised above the existing roof; a rear dormer is set at least 20cm back from the eaves; and any side windows are obscure-glazed and non-opening below 1.7m.
Your rear extension is permitted development at single storey up to 3m deep (semi-detached or terraced) or 4m (detached), up to 4m high with materials matching the house, and covering no more than half the garden, or up to 6m/8m via the council's prior-approval (neighbour consultation) route.
These are the national permitted-development rules and apply to houses (not flats). They are removed in conservation areas, by an Article 4 direction, or where a previous planning condition took them away, so they are worth confirming for your specific address.
Built from Croydon Council's public planning record for the CR7 8 area. Decisions are as recorded by the council. Informational only, not a substitute for professional planning advice.